Skip to product information
1 left
Relais MAIN LOAD ECU - Ducati
4,00€
Sale price
4,00€
Regular price
Relais MAIN LOAD ECU d'origine Ducati.
*Vendu à l'unité
Compatibilités Ducati :
Desert X — 1 modèle
DesertX — 3 variantes
| DESERT X | 2023, 2024, 2025 |
| (+ DISCOVERY) | 2025 |
| RALLY | 2024, 2025 |
Desmosedici Rr — 1 modèle
| DESMOSEDICI RR | 2008 |
Diavel — 1 modèle
1200 — 11 variantes
| Diavel | 2011, 2012, 2013 |
| AMG | 2013 |
| BRASIL | 2012, 2013, 2014 |
| CROMO | 2013 |
| Carbon | 2011, 2012, 2013 |
| Carbon FL | 2015, 2016, 2017, 2018 |
| Diesel | 2017 |
| FL | 2015, 2016, 2017, 2018 |
| STRADA | 2014 |
| TITANIUM | 2015 |
| WHITE STRIPE | 2013 |
Hypermotard — 6 modèles
1100 — 2 variantes
| 1100 | 2008, 2009 |
| 1100 S | 2008, 2009 |
1100EVO — 2 variantes
| 1100 EVO | 2010, 2011, 2012 |
| 1100 EVO SP | 2010, 2011, 2012 |
698M — 2 variantes
| 698 MONO | 2024, 2025, 2026 |
| 698 MONO RVE | 2024, 2025, 2026 |
| 796 | 2010, 2011, 2012 |
821 — 3 variantes
| HYPERMOTARD | 2013, 2014, 2015 |
| SP | 2013, 2014, 2015 |
| HYPERSTRADA | 2013, 2014, 2015 |
939 — 3 variantes
| 939 | 2016, 2017, 2018 |
| 939 SP | 2016, 2017, 2018 |
| HYPERSTRADA 939 | 2016 |
Monster — 15 modèles
1000IE — 3 variantes
| 1000 | 2004, 2005 |
| 1000 S | 2005 |
| 1000 USA | 2005 |
1100 — 7 variantes
| 1100 | 2009, 2010 |
| 1100 ABS | 2010 |
| 1100 DIESEL | 2013 |
| 1100 EVO ABS | 2012, 2013 |
| 1100 EVO ANNIVERSARY | 2013 |
| 1100 S | 2009, 2010 |
| 1100 S ABS | 2010 |
1200 — 5 variantes
| 1200 | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
| 1200 25° ANNIVERSARIO | 2019 |
| 1200 S | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
| 1200 S STRIPES | 2015, 2016 |
| 1200 USA | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
| 1200 R | 2016, 2017, 2018, 2019 |
400 — 2 variantes
| 400 | 2004, 2005, 2006, 2007, 2008 |
| 400 Dark | 2005 |
620IE — 4 variantes
| 620 | 2004, 2005, 2006 |
| 620 Dark | 2005, 2006 |
| 620 Dark Single Disc | 2005 |
| 620 Dark USA | 2005, 2006 |
| 695 | 2007, 2008 |
696 — 4 variantes
| 696 | 2008, 2009, 2010, 2011, 2012, 2013 |
| 696 ABS | 2010, 2011, 2012, 2013, 2014 |
| 696 ABS ANNIVERSARY | 2013 |
| 696 ANNIVERSARY | 2013 |
796 — 6 variantes
| 796 | 2011, 2012, 2013 |
| 796 ABS | 2011, 2012, 2013, 2014 |
| 796 ABS ANNIVERSARY | 2013 |
| 796 ABS USA | 2011, 2012, 2013, 2014 |
| 796 ABS USA ANNIVERSARY | 2013 |
| 796 ANNIVERSARY | 2013 |
797 — 2 variantes
| 797 | 2017, 2018, 2019, 2020 |
| 797 PLUS | 2017, 2018, 2019 |
| 800 | 2004 |
821 — 4 variantes
| 821 | 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
| 821 DARK | 2015, 2016, 2017, 2019, 2020, 2021 |
| 821 STEALTH | 2019, 2020, 2021 |
| 821 STRIPES | 2015, 2016, 2017 |
| S2R 800 | 2007 |
| S4R | 2007, 2008 |
S4RS — 2 variantes
| S4RS | 2006, 2007, 2008 |
| S4RS TRICOLORE | 2008 |
Multistrada — 6 modèles
1100 — 2 variantes
| 1100 | 2007, 2008, 2009 |
| 1100 S | 2007, 2008, 2009 |
1200 — 10 variantes
| 1200 | 2010, 2011, 2012 |
| 1200 ABS | 2010, 2011, 2012, 2013, 2014 |
| 1200 S ABS | 2010 |
| 1200 S GT | 2013, 2014 |
| 1200 S Pikes Peak | 2012, 2013, 2014 |
| 1200 S Sport | 2011, 2012 |
| 1200 S Touring | 2010, 2011, 2012, 2013, 2014 |
| 1200 S Touring BRASIL | 2014, 2015 |
| 1200 S Touring D-AIR | 2014 |
| 1200 USA | 2010, 2011, 2012 |
1260 — 5 variantes
| 1260 S ABS | 2020 |
| 1260 S D-AIR | 2020 |
| 1260 S Grand Tour | 2020 |
| 1260 S Touring | 2020 |
| 1260 S Touring BRASIL | 2020, 2021 |
1260E — 2 variantes
| 1260 Enduro | 2019, 2020 |
| 1260 Enduro Touring | 2019, 2020 |
950 — 6 variantes
| 950 | 2018, 2019, 2020, 2021 |
| 950 S | 2019, 2020, 2021 |
| 950 S SW | 2019, 2020, 2021 |
| 950 S Touring | 2019, 2020, 2021 |
| 950 SW | 2018 |
| 950 Touring | 2018 |
V2 — 3 variantes
| V2 | 2025, 2026 |
| V2 S | 2025, 2026 |
| V2 S TRAVEL | 2025, 2026 |
Off-Road — 1 modèle
Desmo 450 — 3 variantes
| DESMO 450 EDX | 2026 |
| DESMO 450 MX | 2026 |
| DESMO 450 MX FACTORY | 2026 |
Scrambler — 3 modèles
1100 — 8 variantes
| 1100 | 2018, 2019 |
| 1100 DARK PRO | 2021 |
| 1100 PRO | 2020, 2021 |
| 1100 PRO DARK | 2022, 2023 |
| 1100 SPECIAL | 2018, 2019 |
| 1100 SPORT | 2018, 2019 |
| 1100 SPORT PRO | 2020, 2021, 2022, 2023, 2025 |
| 1100 TRIBUTE PRO | 2022, 2023 |
400 — 2 variantes
| HASHTAG | 2018 |
| Sixty2 | 2016, 2017, 2018, 2019, 2020 |
800 — 15 variantes
| BRAZIL SPECIAL EDITION | 2018, 2019 |
| CAFE RACER | 2017, 2018, 2019, 2020 |
| CLASSIC | 2015, 2016, 2017, 2018 |
| DESERT SLED | 2017, 2018, 2019, 2020, 2021, 2022 |
| DS FASTHOUSE | 2021, 2022 |
| FLAT TRACK PRO | 2016 |
| FULL THROTTLE | 2015, 2016, 2017, 2018, 2019, 2020 |
| ICON | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
| ICON DARK | 2020, 2021, 2022 |
| ITALIA INDEPENDENT | 2016 |
| MACH 2.0 | 2018 |
| NIGHTSHIFT | 2021, 2022 |
| STREET CLASSIC | 2018 |
| URBAN ENDURO | 2015, 2016 |
| URBAN MOTARD | 2022 |
Sport Touring — 2 modèles
SportTouring ST3 — 2 variantes
| ST3 | 2004, 2005, 2006, 2007 |
| ST3 S ABS | 2006, 2007 |
SportTouring ST4 — 2 variantes
| ST4 S | 2004, 2005 |
| ST4 S ABS | 2005 |
Sportclassic — 2 modèles
GT1000 — 2 variantes
| GT1000 | 2007, 2008, 2009, 2010 |
| GT1000 Touring | 2009 |
Sport1000 — 3 variantes
| Sport 1000 | 2007, 2008 |
| Sport 1000 S | 2007, 2008, 2009 |
| Sport 1000 Single-Seat | 2007 |
Streetfighter — 2 modèles
1098 — 2 variantes
| Streetfighter | 2010, 2011 |
| S | 2010, 2011, 2012, 2013 |
| 848 | 2012, 2013, 2014, 2015 |
Superbike — 17 modèles
Panigale 1199 — 6 variantes
| 1199 Panigale | 2012, 2013 |
| 1199 Panigale ABS | 2012, 2013, 2014 |
| 1199 Panigale S | 2012, 2013 |
| 1199 Panigale S ABS | 2012, 2013, 2014 |
| 1199 Panigale S Tricolore | 2012, 2013 |
| 1199 Panigale S USA | 2012, 2013 |
Panigale 1199R — 3 variantes
| 1199 Panigale R | 2013, 2014 |
| 1199 Panigale SUPERLEGGERA | 2014 |
| PANIGALE R | 2015, 2016, 2017 |
Panigale 1299 — 5 variantes
| 1299 ABS | 2015, 2016, 2017 |
| 1299 SUPERLEGGERA | 2017 |
| 1299R Final Edition | 2018 |
| 1299S 90° ANNIVERSARIO | 2017 |
| 1299S ABS | 2015, 2016, 2017 |
| 899 Panigale ABS | 2014, 2015 |
Panigale 959 — 2 variantes
| 959 Panigale ABS | 2016, 2017, 2018, 2019 |
| 959 Panigale Corse | 2018, 2019 |
Panigale V2 890 — 3 variantes
| PANIGALE V2 | 2026 |
| PANIGALE V2 MM93 | 2026 |
| PANIGALE V2 S | 2025, 2026 |
| PANIGALE V2 | 2025 |
Panigale V42025 — 6 variantes
| PANIGALE V4 | 2025, 2026 |
| PANIGALE V4 LAMBORGHINI | 2026 |
| PANIGALE V4 S | 2025, 2026 |
| PANIGALE V4 S CARBON | 2026 |
| PANIGALE V4 S CARBON PRO | 2026 |
| PANIGALE V4 TRICOLORE | 2025 |
| PANIGALE V4 R | 2026 |
1098 — 3 variantes
| 1098 | 2007, 2008 |
| 1098 S | 2007, 2008 |
| 1098 S Tricolore | 2007, 2008 |
1098R — 2 variantes
| 1098 R | 2008, 2009 |
| 1098 R Bayliss | 2009 |
1198 — 5 variantes
| 1198 | 2009, 2010, 2011 |
| 1198 R | 2010 |
| 1198 S | 2009, 2010 |
| 1198 S Corse | 2010 |
| 1198 SP | 2011 |
749 — 3 variantes
| 749 | 2004 |
| 749 Dark | 2004, 2005, 2006 |
| 749 S | 2004, 2005, 2006 |
| 749 R | 2004, 2005, 2006 |
848 — 4 variantes
| 848 | 2008, 2009, 2010 |
| 848 EVO | 2011, 2012, 2013 |
| 848 EVO Corse SE | 2012, 2013 |
| 848 Hayden | 2010 |
999 — 3 variantes
| 999 | 2004, 2005, 2006 |
| 999 S | 2004, 2005, 2006 |
| 999 S AMA Replica | 2007 |
999R — 3 variantes
| 999 R | 2004, 2005, 2006 |
| 999 R XEROX | 2006 |
| 999 R XEROX USA | 2006 |
Supersport — 4 modèles
| 1000 SS | 2004, 2005, 2006 |
800SSIE — 2 variantes
| 800 SS | 2004, 2005 |
| 800 SS USA | 2005, 2006, 2007 |
939 — 2 variantes
| SUPERSPORT | 2017, 2018, 2019, 2020 |
| S | 2017, 2018, 2019, 2020 |
950 — 2 variantes
| 950 | 2021, 2022, 2023, 2024 |
| 950 S | 2021, 2022, 2023, 2024 |
SKU : 54140101A - 54140071A
Pickup available at Gers Moto Pièces
Usually ready in 24 hours
Delivery & Returns
At GMP – Gers Moto Pièces , we prepare and ship your orders with care and speed so that your items arrive at your home as quickly as possible.
Your satisfaction is our priority!
If you wish to return a product, simply contact our team. We will carefully review your request and do our best to find a suitable solution.
New Motul Collection: